Ihr Online Business

in besten Händen

Domains

Nützliche Option zu allen Hosting-Dienstleistungen: Sie können über uns zusätzlich Domainnamen zahlreicher Top-Level-Domains registrieren lassen.
TLD Preis Registrierung Preis Verlängerung Laufzeit
.de 15.00 € 15.00 € 12 Monate
.at 20.00 € 20.00 € 12 Monate
.com 19.00 € 19.00 € 12 Monate
.net 20.00 € 20.00 € 12 Monate
.org 20.00 € 20.00 € 12 Monate
.info 26.00 € 26.00 € 12 Monate
.biz 24.00 € 24.00 € 12 Monate
.eu 15.00 € 15.00 € 12 Monate
.ac 180.00 € 180.00 € 12 Monate
.academy 48.00 € 48.00 € 12 Monate
.actor 53.00 € 53.00 € 12 Monate
.ae 107.00 € 107.00 € 12 Monate
.aero 121.00 € 121.00 € 12 Monate
.af 116.00 € 116.00 € 12 Monate
.ag 155.00 € 155.00 € 12 Monate
.agency 38.00 € 38.00 € 12 Monate
.ai 243.00 € 243.00 € 12 Monate
.al 183.00 € 183.00 € 12 Monate
.am 99.00 € 99.00 € 12 Monate
.app 60.00 € 60.00 € 12 Monate
.ar 140.00 € 140.00 € 12 Monate
.art 34.00 € 34.00 € 12 Monate
.as 397.00 € 201.00 € 12 Monate
.asia 27.00 € 27.00 € 12 Monate
.associates 49.00 € 49.00 € 12 Monate
.au 172.00 € 172.00 € 12 Monate
.audio 180.00 € 180.00 € 12 Monate
.ba 242.00 € 242.00 € 12 Monate
.band 42.00 € 42.00 € 12 Monate
.bar 80.00 € 80.00 € 12 Monate
.bargains 44.00 € 44.00 € 12 Monate
.bayern 49.00 € 49.00 € 12 Monate
.be 22.00 € 22.00 € 12 Monate
.beer 44.00 € 44.00 € 12 Monate
.berlin 69.00 € 69.00 € 12 Monate
.bg 148.00 € 148.00 € 12 Monate
.bike 47.00 € 47.00 € 12 Monate
.bio 104.00 € 104.00 € 12 Monate
.black 97.00 € 97.00 € 12 Monate
.blackfriday 180.00 € 180.00 € 12 Monate
.blog 47.00 € 47.00 € 12 Monate
.blue 46.00 € 46.00 € 12 Monate
.boutique 44.00 € 44.00 € 12 Monate
.builders 47.00 € 47.00 € 12 Monate
.business 45.00 € 45.00 € 12 Monate
.by 134.00 € 134.00 € 12 Monate
.bz 47.00 € 47.00 € 12 Monate
.ca 89.00 € 79.00 € 12 Monate
.cab 41.00 € 41.00 € 12 Monate
.camera 70.00 € 70.00 € 12 Monate
.camp 67.00 € 67.00 € 12 Monate
.capital 89.00 € 89.00 € 12 Monate
.cards 47.00 € 47.00 € 12 Monate
.care 51.00 € 51.00 € 12 Monate
.careers 89.00 € 89.00 € 12 Monate
.catering 47.00 € 47.00 € 12 Monate
.cc 23.00 € 23.00 € 12 Monate
.cd 89,00 € 92,00 € 12 Monate
.center 34.00 € 34.00 € 12 Monate
.ch 26.00 € 26.00 € 12 Monate
.chat 47.00 € 47.00 € 12 Monate
.cheap 44.00 € 44.00 € 12 Monate
.christmas 73.00 € 73.00 € 12 Monate
.city 34.00 € 34.00 € 12 Monate
.cleaning 74.00 € 74.00 € 12 Monate
.clinic 82.00 € 82.00 € 12 Monate
.clothing 44.00 € 44.00 € 12 Monate
.cloud 67.00 € 67.00 € 12 Monate
.club 42.00 € 42.00 € 12 Monate
.cn 76.00 € 40.00 € 12 Monate
.co 59.00 € 59.00 € 12 Monate
.codes 82.00 € 82.00 € 12 Monate
.coffee 47.00 € 47.00 € 12 Monate
.cologne 60.00 € 60.00 € 12 Monate
.eu.com 40.00 € 40.00 € 12 Monate
.us.com 45.00 € 45.00 € 12 Monate
.community 47.00 € 47.00 € 12 Monate
.company 49.00 € 49.00 € 12 Monate
.computer 47.00 € 47.00 € 12 Monate
.condos 69.00 € 69.00 € 12 Monate
.construction 47.00 € 47.00 € 12 Monate
.consulting 58.00 € 58.00 € 12 Monate
.contractors 44.00 € 44.00 € 12 Monate
.cool 47.00 € 47.00 € 12 Monate
.cr 168.00 € 168.00 € 12 Monate
.cruises 69.00 € 69.00 € 12 Monate
.cx 101.00 € 101.00 € 12 Monate
.cy 123.00 € 123.00 € 12 Monate
.cz 88.00 € 46.00 € 12 Monate
.dance 39.00 € 39.00 € 12 Monate
.dating 82.00 € 82.00 € 12 Monate
.democrat 45.00 € 45.00 € 12 Monate
.dental 86.00 € 86.00 € 12 Monate
.design 88.00 € 88.00 € 12 Monate
.diamonds 73.00 € 73.00 € 12 Monate
.digital 52.00 € 52.00 € 12 Monate
.direct 47.00 € 47.00 € 12 Monate
.directory 34.00 € 34.00 € 12 Monate
.discount 41.00 € 41.00 € 12 Monate
.dj 83.00 € 71.00 € 12 Monate
.dk 35.00 € 32.00 € 12 Monate
.dog 73.00 € 73.00 € 12 Monate
.domains 54.00 € 54.00 € 12 Monate
.earth 40.00 € 40.00 € 12 Monate
.education 44.00 € 44.00 € 12 Monate
.ee 123.00 € 123.00 € 12 Monate
.email 39.00 € 39.00 € 12 Monate
.engineering 82.00 € 82.00 € 12 Monate
.enterprises 47.00 € 47.00 € 12 Monate
.equipment 32.00 € 32.00 € 12 Monate
.es 52.00 € 28.00 € 12 Monate
.estate 47.00 € 47.00 € 12 Monate
.events 47.00 € 47.00 € 12 Monate
.exchange 47.00 € 47.00 € 12 Monate
.expert 82.00 € 82.00 € 12 Monate
.exposed 29.00 € 29.00 € 12 Monate
.fail 47.00 € 47.00 € 12 Monate
.farm 47.00 € 47.00 € 12 Monate
.fi 47.00 € 47.00 € 12 Monate
.financial 73.00 € 73.00 € 12 Monate
.fish 54.00 € 54.00 € 12 Monate
.fit 44.00 € 44.00 € 12 Monate
.flights 73.00 € 73.00 € 12 Monate
.florist 45.00 € 45.00 € 12 Monate
.fm 140.00 € 140.00 € 12 Monate
.foundation 41.00 € 41.00 € 12 Monate
.fr 41.00 € 41.00 € 12 Monate
.futbol 23.00 € 23.00 € 12 Monate
.gallery 34.00 € 34.00 € 12 Monate
.games 59.00 € 59.00 € 12 Monate
.garden 44.00 € 44.00 € 12 Monate
.gg 243.00 € 243.00 € 12 Monate
.gi 327.00 € 124.00 € 12 Monate
.gift 29.00 € 29.00 € 12 Monate
.glass 73.00 € 73.00 € 12 Monate
.gmbh 58.00 € 58.00 € 12 Monate
.gr 101.00 € 88.00 € 12 Monate
.graphics 34.00 € 34.00 € 12 Monate
.gripe 41.00 € 41.00 € 12 Monate
.group 44.00 € 44.00 € 12 Monate
.gs 113.00 € 89.00 € 12 Monate
.gt 247.00 € 127.00 € 12 Monate
.guitars 180.00 € 180.00 € 12 Monate
.guru 52.00 € 52.00 € 12 Monate
.hamburg 54.00 € 54.00 € 12 Monate
.haus 41.00 € 41.00 € 12 Monate
.hiphop 41.00 € 41.00 € 12 Monate
.hk 130.00 € 123.00 € 12 Monate
.hm 113.00 € 88.00 € 12 Monate
.hn 148.00 € 101.00 € 12 Monate
.hockey 69.00 € 69.00 € 12 Monate
.holdings 73.00 € 73.00 € 12 Monate
.holiday 79.00 € 79.00 € 12 Monate
.house 52.00 € 52.00 € 12 Monate
.hr 385.00 € 385.00 € 12 Monate
.hu 88.00 € 88.00 € 12 Monate
.ie 243.00 € 243.00 € 12 Monate
.il 142,00 € 53,00 € 12 Monate
.co.il 104.00 € 104.00 € 12 Monate
.im 59.00 € 59.00 € 12 Monate
.immo 41.00 € 41.00 € 12 Monate
.immobilien 41.00 € 41.00 € 12 Monate
.in 26.00 € 26.00 € 12 Monate
.industries 52.00 € 52.00 € 12 Monate
.institute 35.00 € 35.00 € 12 Monate
.international 41.00 € 41.00 € 12 Monate
.io 165.00 € 165.00 € 12 Monate
.is 102.00 € 102.00 € 12 Monate
.it 47.00 € 29.00 € 12 Monate
.jetzt 35.00 € 35.00 € 12 Monate
.jobs 161.00 € 161.00 € 12 Monate
.jp 123.00 € 123.00 € 12 Monate
.kaufen 45.00 € 45.00 € 12 Monate
.kg 135.00 € 135.00 € 12 Monate
.kitchen 73.00 € 73.00 € 12 Monate
.koeln 60.00 € 60.00 € 12 Monate
.kz 220.00 € 220.00 € 12 Monate
.la 47.00 € 47.00 € 12 Monate
.land 47.00 € 47.00 € 12 Monate
.lb 123,00 € 123,00 € 12 Monate
.lc 76.00 € 76.00 € 12 Monate
.lease 69.00 € 69.00 € 12 Monate
.li 26.00 € 26.00 € 12 Monate
.lighting 34.00 € 34.00 € 12 Monate
.limited 44.00 € 44.00 € 12 Monate
.limo 70.00 € 70.00 € 12 Monate
.link 21.00 € 21.00 € 12 Monate
.london 52.00 € 52.00 € 12 Monate
.love 54.00 € 54.00 € 12 Monate
.lt 52.00 € 52.00 € 12 Monate
.lu 60.00 € 60.00 € 12 Monate
.lv 76.00 € 76.00 € 12 Monate
.maison 73.00 € 73.00 € 12 Monate
.management 33.00 € 33.00 € 12 Monate
.marketing 52.00 € 52.00 € 12 Monate
.md 208.00 € 208.00 € 12 Monate
.me 52.00 € 35.00 € 12 Monate
.media 54.00 € 54.00 € 12 Monate
.mk 52.00 € 52.00 € 12 Monate
.mn 77.00 € 77.00 € 12 Monate
.mobi 51.00 € 51.00 € 12 Monate
.moda 41.00 € 41.00 € 12 Monate
.ms 113.00 € 113.00 € 12 Monate
.mt 123.00 € 123.00 € 12 Monate
.mu 148.00 € 127.00 € 12 Monate
.mx 78.00 € 78.00 € 12 Monate
.name 22.00 € 22.00 € 12 Monate
.network 44.00 € 44.00 € 12 Monate
.nf 1551.00 € 302.00 € 12 Monate
.ninja 45.00 € 45.00 € 12 Monate
.nl 34.00 € 34.00 € 12 Monate
.no 85.00 € 85.00 € 12 Monate
.nrw 57.00 € 57.00 € 12 Monate
.nu 136.00 € 136.00 € 12 Monate
.nyc 41.00 € 41.00 € 12 Monate
.nz 55.00 € 55.00 € 12 Monate
.one 41.00 € 41.00 € 12 Monate
.online 60.00 € 60.00 € 12 Monate
.organic 139.00 € 139.00 € 12 Monate
.pa 124,00 € 124,00 € 12 Monate
.paris 53.00 € 53.00 € 12 Monate
.partners 89.00 € 89.00 € 12 Monate
.parts 47.00 € 47.00 € 12 Monate
.pe 148.00 € 148.00 € 12 Monate
.ph 134.00 € 134.00 € 12 Monate
.photo 38.00 € 38.00 € 12 Monate
.photography 46.00 € 46.00 € 12 Monate
.photos 34.00 € 34.00 € 12 Monate
.pics 45.00 € 45.00 € 12 Monate
.pictures 24.00 € 24.00 € 12 Monate
.pink 53.00 € 53.00 € 12 Monate
.pizza 73.00 € 73.00 € 12 Monate
.pk 330.00 € 330.00 € 12 Monate
.pl 69.00 € 69.00 € 12 Monate
.plumbing 69.00 € 69.00 € 12 Monate
.poker 97.00 € 97.00 € 12 Monate
.pr 1670.00 € 1670.00 € 12 Monate
.pro 141.00 € 141.00 € 12 Monate
.productions 47.00 € 47.00 € 12 Monate
.properties 47.00 € 47.00 € 12 Monate
.ps 108.00 € 108.00 € 12 Monate
.pt 66.00 € 66.00 € 12 Monate
.pub 47.00 € 47.00 € 12 Monate
.recipes 73.00 € 73.00 € 12 Monate
.red 46.00 € 46.00 € 12 Monate
.reisen 29.00 € 29.00 € 12 Monate
.rentals 47.00 € 47.00 € 12 Monate
.repair 47.00 € 47.00 € 12 Monate
.report 33.00 € 33.00 € 12 Monate
.reviews 79.00 € 79.00 € 12 Monate
.rip 34.00 € 34.00 € 12 Monate
.ro 89.00 € 41.00 € 12 Monate
.rocks 29.00 € 29.00 € 12 Monate
.rs 183.00 € 183.00 € 12 Monate
.ru 80.00 € 47.00 € 12 Monate
.ruhr 41.00 € 41.00 € 12 Monate
.saarland 39.00 € 39.00 € 12 Monate
.sc 121.00 € 121.00 € 12 Monate
.school 47.00 € 47.00 € 12 Monate
.schule 33.00 € 33.00 € 12 Monate
.se 58.00 € 58.00 € 12 Monate
.services 47.00 € 47.00 € 12 Monate
.sex 163.00 € 163.00 € 12 Monate
.sexy 3781.00 € 3781.00 € 12 Monate
.sg 141.00 € 141.00 € 12 Monate
.sh 180.00 € 180.00 € 12 Monate
.shoes 73.00 € 73.00 € 12 Monate
.shop 73.00 € 73.00 € 12 Monate
.shopping 58.00 € 58.00 € 12 Monate
.si 88.00 € 76.00 € 12 Monate
.singles 44.00 € 44.00 € 12 Monate
.sk 76.00 € 76.00 € 12 Monate
.sl 94.00 € 94.00 € 12 Monate
.soccer 40.00 € 40.00 € 12 Monate
.social 47.00 € 47.00 € 12 Monate
.solar 70.00 € 70.00 € 12 Monate
.solutions 41.00 € 41.00 € 12 Monate
.space 52.00 € 52.00 € 12 Monate
.srl 47.00 € 47.00 € 12 Monate
.st 76.00 € 64.00 € 12 Monate
.store 86.00 € 86.00 € 12 Monate
.studio 48.00 € 48.00 € 12 Monate
.supplies 33.00 € 33.00 € 12 Monate
.supply 33.00 € 33.00 € 12 Monate
.support 38.00 € 38.00 € 12 Monate
.surgery 69.00 € 69.00 € 12 Monate
.sv 274.00 € 274.00 € 12 Monate
.swiss 195.00 € 195.00 € 12 Monate
.systems 42.00 € 42.00 € 12 Monate
.tattoo 60.00 € 60.00 € 12 Monate
.tax 89.00 € 89.00 € 12 Monate
.tc 167.00 € 167.00 € 12 Monate
.technology 41.00 € 41.00 € 12 Monate
.tel 29.00 € 29.00 € 12 Monate
.tickets 706.00 € 706.00 € 12 Monate
.tienda 79.00 € 79.00 € 12 Monate
.tips 42.00 € 42.00 € 12 Monate
.tirol 57.00 € 57.00 € 12 Monate
.tk 35.00 € 23.00 € 12 Monate
.tl 101.00 € 101.00 € 12 Monate
.to 208.00 € 114.00 € 12 Monate
.today 38.00 € 38.00 € 12 Monate
.tools 44.00 € 44.00 € 12 Monate
.top 29.00 € 29.00 € 12 Monate
.town 44.00 € 44.00 € 12 Monate
.toys 79.00 € 79.00 € 12 Monate
.tr 184.00 € 184.00 € 12 Monate
.com.tr 190.00 € 160.00 € 12 Monate
.trade 38.00 € 38.00 € 12 Monate
.training 47.00 € 47.00 € 12 Monate
.travel 166.00 € 166.00 € 12 Monate
.tv 47.00 € 47.00 € 12 Monate
.tw 48.00 € 41.00 € 12 Monate
.com.tw 41.00 € 41.00 € 12 Monate
.ua 160.00 € 155.00 € 12 Monate
.uk 34.00 € 34.00 € 12 Monate
.co.uk 34.00 € 34.00 € 12 Monate
.university 78.00 € 78.00 € 12 Monate
.uno 54.00 € 54.00 € 12 Monate
.us 19.00 € 19.00 € 12 Monate
.vacations 47.00 € 47.00 € 12 Monate
.vc 53.00 € 47.00 € 12 Monate
.ventures 73.00 € 73.00 € 12 Monate
.versicherung 166.00 € 166.00 € 12 Monate
.vg 113.00 € 102.00 € 12 Monate
.viajes 63.00 € 63.00 € 12 Monate
.video 51.00 € 51.00 € 12 Monate
.villas 69.00 € 69.00 € 12 Monate
.vin 80.00 € 80.00 € 12 Monate
.vip 39.00 € 39.00 € 12 Monate
.vision 47.00 € 47.00 € 12 Monate
.vodka 44.00 € 44.00 € 12 Monate
.voyage 73.00 € 73.00 € 12 Monate
.vu 180.00 € 178.00 € 12 Monate
.watch 52.00 € 52.00 € 12 Monate
.website 46.00 € 46.00 € 12 Monate
.wien 53.00 € 53.00 € 12 Monate
.wine 74.00 € 74.00 € 12 Monate
.works 47.00 € 47.00 € 12 Monate
.world 47.00 € 47.00 € 12 Monate
.ws 40.00 € 40.00 € 12 Monate
.wtf 44.00 € 44.00 € 12 Monate
.xyz 30.00 € 30.00 € 12 Monate
.za 65,00 € 41,00 € 12 Monate
.co.za 65.00 € 41.00 € 12 Monate
.zone 47.00 € 47.00 € 12 Monate

*sämtliche Preise inkl. MwSt.

Support

Sie haben noch nicht gefunden, was Sie brauchen, oder haben noch weitere Fragen an uns?
Lassen Sie uns wissen, wie wir Ihnen helfen können. Wir stehen Ihnen jederzeit gern zur Seite.